Description
The Zoom Stereo Microscope YG0660 // YG0662 is an exceptional optical instrument designed to meet the high standards required in fields such as biological research, industrial inspections, and material analysis. This advanced microscope offers a parallel optical system with a modular design, creating opportunities to extend functionality through attachments like polarizing, dark field, and fluorescent modules. With a remarkably high zoom ratio of up to 1:10 and a head that tilts from 0° to 35°, it is designed for an ergonomic experience, greatly reducing user fatigue during prolonged observation sessions.
Market Price
The Zoom Stereo Microscope YG0660 // YG0662 is available on the market with a price range from $2,093 to $3,250 USD, depending on configuration, auxiliary lenses, and optional accessories.
Frequently Asked Questions
- What is the advantage of a zoom stereo microscope over a traditional microscope?
A zoom stereo microscope offers a 3D view, ideal for industrial inspections, electronics repairs, and biological research, as opposed to traditional compound microscopes, which provide a flat, high-magnification view. - Can I integrate a camera with this microscope?
Yes, this model supports C-mount adapters for digital imaging and video documentation, making it perfect for teaching, research, and quality control applications. - Does this microscope have fluorescence capabilities?
Yes, the YG0660 // YG0662 is compatible with an EPI-fluorescent attachment for fluorescence microscopy in research and diagnostic settings. - What auxiliary lenses are available for this model?
Auxiliary lenses, including Plan Apochromatic and Achromatic lenses ranging from 0.3x to 2.0x, are available to customize magnification and working distance to meet user needs.
Advantages and Disadvantages
Advantages:
- Parallel optical system provides high contrast and precise image quality.
- Tilting head (0°-35°) enhances user comfort during long observational sessions.
- Offers versatile zoom ratios (1:6, 1:8, 1:10) for highly detailed imaging.
- Features transmitted and reflected LED illumination with adjustable brightness.
- Modular design allows for expansion with various attachments like fluorescence, dark field, and polarization.
Disadvantages:
- Higher cost compared to standard stereo microscopes due to advanced features.
- Attachments for fluorescence and dark field are optional, requiring additional investment.
- Requires regular maintenance to keep optical components free from dust and contamination.
Field Applications
The Zoom Stereo Microscope YG0660 // YG0662 is highly versatile, with applications in:
- Industrial quality control – Essential for PCB inspections and fine assembly analysis.
- Biomedical and laboratory research – Used in tissue examinations, dissection, and cell culture studies.
- Forensic and material science – Applicable in fiber analysis, forensic investigations, and metallurgy.
- Jewelry and gemstone evaluation – Ideal for detailed assessment of gemstones and precious metals.
Recommendations
To maximize performance and extend the lifespan of your Zoom Stereo Microscope YG0660 // YG0662, consider the following:
- Regularly clean lenses and optical components with specialized microfiber cloths.
- Ensure precise calibration of the zoom and focus mechanisms for consistent imaging.
- Use appropriate illumination settings to prevent overheating and maintain sample clarity.
- Store in a dust-free environment and use protective covers when not in use.
Technical Specifications
| Model | YG0660 | YG0661 | YG0662 | |
| Optical System | Parallel Optical System, Module Design to Add Function Easily | ● | ● | ● |
| Head | Binocular Head 20° Inclined | ● | ● | ● |
| Titling Head 0°-35° Viewing Angle Adjustable for User | o | o | o | |
| Eyepiece | Extra Wide Field Eyepiece EWF10x/22mm,Diopter Adjustable, Interpupillary 55-75mm | ● | ● | ● |
| Zoom Body | 0.8~5.0x, Zoom Ratio 1:6 | ● | – | – |
| 0.8~6.4x, Zoom Ratio 1:8 | – | ● | – | |
| 0.8~8.0x, Zoom Ratio 1:10 | – | – | ● | |
| Auxiliary Lens | Plan Achromatic Lens 1.0x | ● | ● | ● |
| Working Distance | 78mm | ● | ● | ● |
| Focusing | Coarse Focusing Knob, Range 105mm | ● | ● | |
| Coaxial Coarse & Fine Focusing Knob, Fine Division 0.015mm, Coarse Stroke 38.4mm/Rotation, Fine Stroke 1.5mm/Rotation, Moving Range 105mm , Focusing Mount Inner Dia. 76mm | ● | |||
| Illumination | Transmit & Reflect LED Illumination, Brightness Adjustable, Working Life 6000 Hours | |||
| Model | Cata. No. | |||
| Head | Titling Head 0°-35° Viewing Angle Adjustable for User | YG0662-op1 | ||
| Model Change to A23.1005 | ||||
| Eyepiece | WF15x/16mm | YG0662-op2 | ||
| WF20x/12mm | YG0662-op3 | |||
| WF30x | YG0662-op4 | |||
| Auxiliary Lens | Plan Apochromatic Lens 0.5x | YG0662-op5 | ||
| Plan Achromatic Lens 1.0x | YG0662-op6 | |||
| Plan Achromatic Lens 2.0x | YG0662-op7 | |||
| Achromatic Lens 0.3x | YG0662-op8 | |||
| Achromatic Lens 0.5x | YG0662-op9 | |||
| Illumination | Coaxial Illumination Set: | YG0662-op4 | ||
| –Cold Light Power Supplier, | ||||
| –Dual Light Guide, | ||||
| –Coaxial Episcopic Illuminator, | ||||
| –Iris Diaphragm | ||||
| Iris Diaphragm | YG0662-op5 | |||
| Working Stage | Temperature Control Stage | YG0662-op6 | ||
| Movable Working Stage | YG0662-op7 | |||
| StandClick to See | Universal Table Stand | YG0662-op8 | ||
| YG0662-op9 | ||||
| Track Stand, Transmit & Reflect Light Source | YG0662-op10 | |||
| With Coarse & Fine Focusing Optional, Model -F, Like A54.1019-F | YG0662-op11 | |||
| YG0662-op12 | ||||
| YG0662-op13 | ||||
| YG0662-op14 | ||||
| Fluorescent | EPI-Fluorescent Attachment For Stereo Microscope | YG0662-op15 | ||
| Dark Field | Dark Field Attachment For Stereo Microscope | YG0662-op16 | ||
| Polarizing | Simple Polarizing Attachment For Stereo Microscope | YG0662-op17 | ||
| LCD Monitor | 8.4″TFT Touch Screen LCD Monitor & Connector | YG0662-op18 | ||
| Adapter | Photo Tube, Beamsplitter 1 Port | YG0662-op19 | ||
| Photo Tube, Beamsplitter 2 Port | YG0662-op20 | |||
| Photo Adapter, 2.0x, For Nikon or Canon DIgital SLR Camera | YG0662-op21 | |||
| C-mount 0.5x | YG0662-op22 | |||
| C-mount 1.0x | YG0662-op23 | |||









