Description
The Trinocular Laboratory Microscope YG0647 is an advanced optical instrument designed for precise imaging in various laboratory applications. This microscope supports multiple techniques, including bright field, dark field, phase contrast, polarizing, and fluorescence microscopy. With its Infinity Plan Optical System, it ensures high-contrast, sharp images ideal for biological research, pathology, microbiology, and medical diagnostics. The Seidentopf trinocular head provides a comfortable viewing experience with a 30° inclination and 360° rotation. A quintuple nosepiece houses multiple objective lenses, and a double-layer mechanical stage guarantees precise sample positioning.
Market Price
The Trinocular Laboratory Microscope YG0647 is priced between $2,007 and $2,050 USD. The final price depends on optional upgrades, additional accessories, or specific supplier deals. Discounts are available for bulk or institutional purchases.
Frequently Asked Questions
- What laboratory applications is this microscope best suited for? It excels in biological research, medical diagnostics, pathology, microbiology, and material science, offering exceptional optical performance.
- Can this microscope be used for fluorescence microscopy? Yes, it is designed to support fluorescence microscopy with separately purchasable kits.
- Does the microscope support digital imaging? Indeed, the trinocular port allows connection with a C-Mount camera or photo adapter for real-time imaging and documentation.
Advantages and Disadvantages
Advantages:
- Infinity Plan Optical System for sharp, high-contrast images.
- Trinocular head for simultaneous visual and digital observations.
- Compatible with bright and dark field techniques.
- Kohler Illumination System for uniform lighting.
- Optional fluorescence and phase contrast modules.
Disadvantages:
- Higher cost compared to entry-level models.
- Advanced accessories sold separately.
- External illumination system requires extra workspace.
Field Applications
The Trinocular Laboratory Microscope YG0647 is widely used in:
- Medical and Clinical Research for tissue analysis and pathology.
- Microbiology and Biochemistry for examining microorganisms.
- Material Science for structural analysis.
- Academic Institutions for student training and research.
Its modular design makes the YG0647 adaptable to various scientific needs.
Recommendations
Follow these best practices to ensure optimal performance and longevity:
- Keep optical components clean for maintaining imaging quality.
- Select the appropriate objectives for your applications.
- Ensure a stable power supply for uninterrupted illumination.
- Regularly calibrate and align the mechanical stage for precise adjustments.
- Consider upgrading with additional accessories for enhanced functionality.
The YG0647 is an excellent choice for professionals seeking a high-precision laboratory microscope with advanced optics and flexibility.
Technical Specifications
| Model | YG0647 | |
| Optical System | Infinity Plan Optical System | |
| Function | Bright Field, Optional Dark Field, Polarizing, Phase Contrast, Fluorescent | |
| Head | Seidentopf Trinocular Head, 30° Inclined, 360° Rotatable, Interpupillary 48~75mm, Left Eyepiece Tube Diopter Adjustable | |
| Eyepiece | Extra Wide Field Eyepiece EW10x/22mm, Eyepiece Tube Dia.30mm | |
| Nosepiece | Backward Quintuple Nosepiece, With Slide Slot | |
| Objective | Infinity Plan Achromatic Objective 4x,10x,40x,100x | |
| Focusing | Coaxial Coarse & Fine Adjustment, Focusing Range 24mm, Fine Division 0.001mm, Coarse Stroke 37.7mm | |
| Working Stage | Double Layer Mechanical Stage, 185*142mm, Moving Range 55*75mm | |
| Condenser | Swing Out Condenser N.A.0.9/0.25 | |
| Illumination | Halogen Lamp 6V30W, External Kohler Illumination, With Asperical Collector, Brightness Adjustable | |
| Filter | Green, Blue | |
| Adapter | Trinocular Adapter + Eyepiece Tube Photo Adapter Dia.23.2mm | |
| Optional Accessories | ||
| Head | Seidentopf Binocular Head, 30° Inclined, Interpupillary 48~75mm | YR0231-op1 |
| Upgrade to Tilting Binocular Head 5°~35° | YR0231-op2 | |
| Upgrade to Tilting Trinocular Head 5°~35° | YR0231-op3 | |
| Eyepiece | Extra Wide Field Eyepiece EW10x/20mm, Eyepiece Tube Dia.30mm | YR0231-op4 |
| Extra Wide Field Eyepiece EW20x/12mm, Eyepiece Tube Dia.30mm | YR0231-op5 | |
| Extra Wide Field Eyepiece EW15x/16mm, Eyepiece Tube Dia.30mm | YR0231-op6 | |
| Objective | Infinity Plan Achromatic Objective 20x | YR0231-op7 |
| Infinity Plan Achromatic Objective 60x | YR0231-op8 | |
| Nosepiece | Sextuple Nosepiece | YR0231-op9 |
| Illumination | Upgrade To Halogen Lamp 24V50W, For Better Dark View | YR0231-op10 |
| Upgrade To Halogen Lamp 24V100W, For Better Dark View | YR0231-op11 | |
| Adapter | 0.45x C-Mount | YR0231-op12 |
| Dark Field | Dark Field Condenser, N.A. 0.7~0.9, Dry, | YR0231-op13 |
| Use With 40x Or Lower Magnification Objective | ||
| Dark Field Condenser, N.A. 1.25~1.36, Immersion, | YR0231-op14 | |
| Use With 100x Objective | ||
| Dark Field Objective, Infinity Plan 100x(Oil) | YR0231-op15 | |
| Dark Field Objective, Infinity Plan 100x(Oil), With Iris Diaphragm | YR0231-op16 | |
| Phase Contrast | Infinity Plan Turret Phase Contrast Set | YR0231-op16 |
| –Infinity Plan Turret Phase Contrast Condenser | ||
| –Infinity Plan Phase Contrast Objective 4x,10x,40x,100x | ||
| –Centering Telescope 10x | ||
| –Green Filter | ||
| Infinity Achromatic Turret Phase Contrast Set | YR0231-op17 | |
| –Infinity Achromatic Turret Phase Contrast Condenser | ||
| –Infinity Achromatic Phase Contrast Objective 4x,10x,40x,100x | ||
| –Centering Telescope 10x | ||
| –Green Filter | ||
| Flourescent | EPI-Fluorescent Kit, Upgrade to A16.1028 | YR0231-op18 |
| –Power Supplier 220V/110V Interchangeable, Digital Display | ||
| –100WHBO Ultra Hi-Voltage Spherical Mercury Lamp | ||
| –Barrier To Resist Ultraviolet Light | ||
| –Fluorescence Free Oil | ||
| –Excitation Filter B/G | ||
| EPI-Fluorescent Kit, Upgrade to A16.1028 | YR0231-op19 | |
| –Power Supplier 220V/110V Interchangeable, Digital Display | ||
| –100WHBO Ultra Hi-Voltage Spherical Mercury Lamp | ||
| –Barrier To Resist Ultraviolet Light | ||
| –Fluorescence Free Oil | ||
| –Excitation Filter B/G/V/U | ||
| EPI LED Fluorescent Kit, Upgrade To A16.1029 | YR0231-op20 | |
| EPI Light 3W LED 465~475nm, B Excite Filter BP460~490, | ||
| EPI Light 3W LED 525~530nm, G Excite Filter BP510~550 | YR0231-op21 | |
| Polarizing | Polarizing Attachment , Polarizer, Analyzer, Intergrate Device | YR0231-op22 |






