Description
The Polarizing Microscope YG1287 // YG1288 stands out as an exceptional instrument designed for the most demanding crystallographic analysis, geological research, and material science applications. Featuring an infinity optical system, it delivers unparalleled high-resolution imaging, supported by strain-free LWD Infinity Plan Achromatic Objectives ranging from 5x to 100x. This makes it the optimal choice for high-precision polarized light microscopy, offering unmatched clarity and detail for professionals in various fields.
Market Price
The Polarizing Microscope YG1287 // YG1288 is competitively priced, with a range from $6,081 to $6,684 USD, depending on configurations and optional accessories. This range allows flexibility for users seeking tailored solutions to meet their specific research and laboratory needs.
Frequently Asked Questions
- What is the difference between the YG1287 and YG1288 models?
The YG1287 is specialized for reflect light polarization, while the YG1288 supports both reflect and transmit light polarizing techniques, providing higher versatility for a broader range of applications. - Can this microscope be used for forensic applications?
Yes, it is extensively utilized in forensic fiber analysis, crystallography, and material identification due to its precise polarizing capabilities. - Is it compatible with digital imaging?
Certainly, the trinocular head includes a C-Mount adapter (0.5x, 1.0x) and a photo adapter, allowing you to integrate high-resolution cameras for superior digital documentation.
Advantages and Disadvantages
Advantages:
- High-quality strain-free infinity optics promote enhanced image clarity.
- Advanced polarization system with Bertrand lens and optical compensators.
- Large rotatable stage (170mm) for precise sample positioning.
- Dual illumination system (transmit & reflect) catering to varied applications.
- Seamless digital imaging compatibility through C-Mount and photo adapters.
Disadvantages:
- Higher cost compared to standard laboratory microscopes.
- Requires specialized training for best use in crystallographic and petrographic studies.
- Additional costs may arise from advanced accessories like digital cameras and extra objectives.
Field Applications
The Polarizing Microscope YG1287 // YG1288 is widely used across various fields, including:
- Geological and Petrographic Analysis – Examining rock and mineral thin sections under polarized light.
- Forensic Investigations – Identifying fibers, paint residues, and birefringent materials.
- Material Science – Analyzing crystalline structures and detecting stress in polymers and metals.
- Biomedical Research – Observing biological samples with birefringent properties.
- Industrial Quality Control – Detecting structural defects in optical and electronic components.
Recommendations for Optimal Performance
- Regularly clean optical components to maintain image clarity and prevent dust buildup.
- Use the Bertrand lens for conoscopic analysis to achieve detailed interference pattern visualization.
- Adjust illumination settings according to sample type to enhance contrast and image quality.
- Store the microscope in a controlled environment to protect it from moisture and contamination.
Technical Specifications
| Model | YG1287 | YG1288 | ||||
| Optical System | Infinity Optical System | |||||
| Head | Seidentopf Trinocular Head, 30° Inclined, Interpupillary 48~75mm, Diopter Adjustable | |||||
| Eyepiece | Plan Eyepiece EW10x/22mm, Eyepiece Tube Dia.30mm | |||||
| Plan Eyepiece With Scale of Crosshair | ||||||
| Plan Eyepiece With Cross | ||||||
| Plan Eyepiece With Gridding | ||||||
| Nosepiece | Backward Quintuple Nosepiece | |||||
| Objective | Strainfree LWD Infinity Plan Achromatic Objective | 5x/0.12/∞/- W.D.15.5mm | ||||
| 10x/0.25/∞/- W.D.10mm | ||||||
| 20x/0.4/∞/0 W.D.4.3mm | ||||||
| 50x/0.75/∞/0 W.D.0.32mm | ||||||
| 100x/0.8/∞/0 W.D.2mm | ||||||
| Strainfree Infinity Plan Achromatic Objective | 40x/0.65/∞/0.17 W.D.0.54mm | – | o | |||
| 100x/1.25/∞/0.17 W.D.0.13mm | – | o | ||||
| Nosepiece | Backward Quintuple Nosepiece, Center Adjustable | |||||
| Analyzer | 360° Dial Rotation Analyzer, Minimum Scale Reading 0.1° (Vernial Scale) | |||||
| –Switch Between Orthoscopic And Conoscopic Observation | ||||||
| –Bertrand Lens Postion Adjustable | ||||||
| –Optical Compensator: λ Slip (First Class Red), 1/4λ Slip, Quartz Wedge | ||||||
| Working Stage | Polarizing Rotatable Stage, Dia.170mm, Center Adjustable | |||||
| 360° Scale, Minimum Division 1° | ||||||
| Minimum Reading 6′ By Means of Vernial Scale | ||||||
| 45° Click Stop Knob | ||||||
| Condenser | Strainfree Swing Condenser N.A.0.95/0.25 | |||||
| Focusing | Coaxial Coarse & Fine Adjustment, Focusing Range 32mm, Fine Division 0.001mm, Coarse Stroke 37.7mm Per Rotation, Fine Stroke 0.1mm Per Rotation | |||||
| Polarizer | For Reflect: Fixed Polarizer | |||||
| For Transmit: 360° Rotatable Polarizer, 0° Position Adjustable | – | o | ||||
| Illumination | Reflect Light Halogen Lamp 24V100W, Brightness Adjustable | |||||
| Transmit Light Halogen Lamp 24V100W,Brightness Adjustable | – | o | ||||
| Blue Filter, Dia.45mm | ||||||
| Reflect, Reflect & Transmit Polarizing Microscope Optional Accessories | ||||||
| Stage | Attachable Stage, Moving Range 30*40mm | YG1288-op1 | ||||
| Filter | For | Netural Filter ND25, Dia.45mm | YG1288-op2 | |||
| Transmit Light: | Netural Filter ND6, Dia.45mm | YG1288-op3 | ||||
| For | Blue Filter, Dia.25mm | YG1288-op4 | ||||
| Reflect Light: | Netural Filter ND25, Dia.25mm | YG1288-op5 | ||||
| Netural Filter ND6, Dia.25mm | YG1288-op6 | |||||
| Adapter | Photo Adapter | YG1288-op7 | ||||
| C-Mount 1.0x | YG1288-op8 | |||||
| C-Mount 0.5x | YG1288-op9 | |||||






