Description
The Multi-Angle Spectrophotometer with 3 Angles YG0915 // YG0916 is an advanced technological solution designed to deliver remarkable accuracy in color measurement across various industries. This highly sophisticated instrument caters to the needs of industries like automotive coatings, high-end cosmetics, and aerospace, ensuring precise analysis of chromatic differences, even on curved surfaces. Available in models featuring either 3 or 5 measurement angles, it guarantees accurate assessment of metallic, pearlescent, and complex special effect coatings, establishing itself as a pivotal tool for color accuracy and consistency.
Market Price
The Multi-Angle Spectrophotometer YG0915 // YG0916 caters to high-end market demands with a price range from $6,365 to $10,556 USD. Variations in cost depend on the chosen model and optional accessories like a micro-printer and extended calibration tools. This investment reflects the instrument’s cutting-edge optical systems and durable construction suitable for industrial use, making it an essential investment for businesses in need of precise color measurement solutions.
Frequently Asked Questions
- What industries benefit from the YG0915 // YG0916 spectrophotometer? This device is ideally suited for industries such as automotive coatings, aerospace, industrial painting, and high-end cosmetics, where precise multi-angle color measurement is crucial.
- What is the difference between YG0915 and YG0916? The YG0915 model is equipped with 3 measurement angles for standard multi-angle analysis, while the YG0916 features 5 angles, offering a more detailed spectral evaluation of complex coatings.
- Does this spectrophotometer support multiple light sources? Yes, it accommodates various light sources including D65, A, C, D50, D55, D75, and several F illuminants, ensuring accurate color assessment under diverse lighting conditions.
Advantages and Disadvantages
Advantages:
- Advanced multi-angle measurement capabilities (3 or 5 angles) for thorough color analysis.
- Utilizes concave grating spectrophotometry for enhanced resolution and accuracy.
- Features a full-spectrum LED light source with blue enhancement for stable spectral output.
- Integrated color camera ensures precise positioning and efficiency.
Disadvantages:
- Higher cost compared to standard spectrophotometers.
- Requires regular calibration to maintain optimal performance.
Field Applications
The YG0915 // YG0916 Multi-Angle Spectrophotometer plays a critical role in industries that demand exceptional color consistency. Whether in automotive coatings or high-end cosmetic applications, this tool ensures uniformity in color measurement through its ability to assess variations under different lighting and viewing angles. It minimizes batch inconsistencies and maintains high industry standards, thereby enhancing product reliability and customer satisfaction.
Recommendations
Routine calibration is advised to sustain measurement precision. For extensive usage, consider equipping the spectrophotometer with a micro-printer and additional calibration accessories to enhance productivity. Ensure regular checks using the built-in and external calibration tools like the white board and black light trap.
Features
- Highly precise multi-angle color measurement for complex coatings.
- Wide range of supported light sources for adaptable usage.
- Durable, industrial-grade construction for long-lasting service.
- User-friendly with a color camera preview for precise positioning.
- Large data storage and multiple language support for global applicability.
Technical Specifications
| Model | YG0915 | YG0916 |
| Measurement Geometry | 3 measurement angles (3 illumination sources, 1 receiver) | 5 measurement angles (5 illumination sources, 1 receiver) |
| Measure Angle | 45° Receiver: | 45° Receiver: |
| 45as25°,45as45°,45as110° | ||
| Conform to the standards: | Conform to the standards: | |
| Light Source | Full spectrum LED light source with blue enhancement | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements | 5 years, 3 million times measurements |
| Spectrophotometric Mode | Concave Grating | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400nm-700nm | 400nm-700nm |
| Wavelength Interval | 10nm | 10nm |
| Measurement Range | 0~600% | 0~600% |
| Semiband Width | 10nm | 10nm |
| Measuring Aperture | Φ12mm | Φ12mm |
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
| Other Colorimetric Index | Flop Index | Flop Index |
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | Approx. 1 second for one angle | Approx. 1 second for one angle |
| Approx. 3 seconds for all angles | Approx. 5 seconds for all angles | |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: ΔE*ab 0.04 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: ΔE*ab 0.03 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Reproducibility | ΔE*<0.10, avg on the gray tile of BCRA tile set | ΔE*<0.10, avg on the gray tile of BCRA tile set |
| ΔE*<0.25, avg on the color BCRA tile set | ΔE*<0.25, avg on the color BCRA tile set | |
| Inter-instrument Error | 0.2ΔE*00(avg on reference Series II BCRA tile set) | 0.2ΔE*00(avg on reference Series II BCRA tile set) |
| Effect Parameters | / | / |
| Effect Measurement | / | / |
| Effect Repeatability | / | / |
| Effect Reproducibility | / | / |
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | Single measurement, average measurement (1-99), continuous measurement (1-99) |
| Locating Mode | Color camera preview | Color camera preview |
| Dimension | L*W*H=195X83X128mm | L*W*H=195X83X128mm |
| Weight | About 1Kg | About 1Kg |
| Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB | USB, Bluetooth 5.0 |
| Data Storage | 1000 pcs Standards,4000 pcs Samples | 1000 pcs Standards,4000 pcs Samples |
| Language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
| Calibration | Built-in white board parameters, external white board, black light trap | Built-in white board parameters, external white board, black light trap |
| Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration | 4 hours,8 hours,24 hours,Startup calibration |
| Standard accessories | Power Adapter, USB Cable, User Guide, PC Software(download from the official website), Calibration Board, black light trap, Protective cap, wristband | Power Adapter, USB Cable, User Guide, PC Software(download from the official website), Calibration Board, black light trap, Protective cap, wristband |
| Optional Accessory | Micro-printer | Micro-printer |
| Notes | Technical parameters are for reference only, subject to actual sales products. | Technical parameters are for reference only, subject to actual sales products. |




