Description
The Binocular Biological Laboratory Microscope YG0684 // YG0685 is a highly advanced instrument designed for laboratory applications that require precision and reliability. Featuring a robust design and upgraded components, this microscope ensures excellent optical performance and user-friendly operation. The Seidentopf binocular head, which can rotate 360° and is inclined at 30°, allows for versatile viewing angles with an adjustable interpupillary distance of 48-76mm. The eyepiece tube diameter has been upgraded to 30mm for added comfort, and the diopter-adjustable eyepiece ensures users with different vision needs can work efficiently.
Market Price
The Binocular Biological Laboratory Microscope YG0684 // YG0685 is priced competitively within the market, ranging from $1.411 to $1.545 USD, depending on the selected features and configurations. This price point reflects the microscope’s high-quality construction, advanced features, and reliability in laboratory settings. For those interested in getting a personalized quote or exploring different options, we recommend using Kalstein Plus, an easy-to-use platform where you can generate an automatic quote based on your specific requirements.
Frequently Asked Questions
-
What is the maximum magnification of this microscope?
The maximum magnification is 1000x, achievable with the 100x objective combined with the 10x eyepiece. -
Can I use this microscope for phase contrast microscopy?
Yes, the YG0685 model offers compatibility with phase contrast objectives and accessories, making it ideal for advanced applications requiring detailed contrast enhancement. -
Is the microscope suitable for both bright field and dark field observation?
Yes, the microscope is equipped with the ability to perform bright field and dark field observations, making it versatile for different types of specimen analysis.
Advantages and Disadvantages
The Binocular Biological Laboratory Microscope YG0684 // YG0685 boasts several advantages, including its robust and compact design, upgraded optical system, and the ability to use multiple objective lenses, including a 100x water objective. These upgrades ensure ease of use, high-quality imaging, and better performance in routine laboratory work. However, one potential downside is that while it offers a swing-out condenser, it may not be suitable for some highly specialized applications requiring more advanced features like fluorescence or super-resolution imaging.
Use of the Product in the Field
This microscope is ideal for use in biology research, educational environments, and medical laboratories where high magnification, clear imaging, and ease of operation are essential. It can be used for general cell biology, microbiology, and pathological studies, providing researchers and students with the tools they need to view and analyze samples with precision.
Recommendations
To ensure the longevity and optimal performance of the Binocular Biological Laboratory Microscope, it is recommended to regularly clean the lenses and mechanical components. Proper maintenance of the condensers and eyepieces is essential to maintain high-quality viewing. Additionally, regularly check the focusing knobs for smooth operation and ensure the light source is functioning properly to avoid interruptions during use.
Technical Specifications
Model | YG0684 | YG0685 | Cata. No. | |
Upgrade | –Head Upgrade To Large Size With Eyepiece Tube Dia.30mm | |||
–Eyepiece Upgrade To Dia.30mm Diopter Adjustable | ||||
–Standard Objectives Upgrade To 5 pcs With 20x | ||||
–Working Stage Upgrade To Large Size Rackless 182x140mm | ||||
–Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 | ||||
–Light Source Upgrade to 6V30W High Brightness + Blue Filter | ||||
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, | ● | ○ | YG0685-op1 |
Eyepiece Tube Dia.30mm | ||||
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | YG0685-op2 | |
Eyepiece Tube Dia.30mm | ||||
Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | YG0685-op3 |
Nosepiece | Quintuple | ● | ● | YG0685-op4 |
Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | YG0685-op5 |
PLAN 4X/0.10,W.D.=12.10mm | ● | ● | YG0685-op6 | |
PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | YG0685-op7 | |
PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | YG0685-op8 | |
PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | YG0685-op9 | |
PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | YG0685-op10 | |
PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | YG0685-op11 | |
PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | YG0685-op12 | |
Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | YG0685-op13 |
Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | YG0685-op14 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | YG0685-op15 |
Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | YG0685-op16 |
Illumination | 6V30W Halogen Koehler Illumination, With Field Diaphragm | ● | ● | YG0685-op17 |
Power Supply Wide Voltage 100V~240V | ||||
3W LED Koehler Illumination, Field Diaphragm | ○ | ○ | YG0685-op18 | |
Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ||||
Field Diaphragm | For Kohler Illumnation | ● | ● | YG0685-op19 |
Power | ECO, Auto Power Off System. | ○ | ○ | YG0685-op20 |
Power Off Automatically Upon User Leaving 10 Minutes, | ||||
Power On Automatically Upon User Approaching Detected, | ||||
This Function Can Be Shut Down Manually | ||||
Filter | Dia.45mm, Blue | ● | ● | YG0685-op21 |
Dia.45mm, Green | ○ | ○ | YG0685-op22 | |
Dia.45mm, Yellow | ○ | ○ | YG0685-op23 | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | YG0685-op24 |
Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | YG0685-op25 | |||
Polarizing | Analyzer + Polarizer Set | ○ | ○ | YG0685-op26 |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op27 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op28 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op29 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op30 | |
Turret Phase Contrast Attachment | ○ | ○ | YG0685-op31 | |
Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YG0685-op32 | |
Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YG0685-op33 | ||
Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YG0685-op34 | ||
Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YG0685-op35 | ||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | YG0685-op36 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | YG0685-op37 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | YG0685-op38 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | YG0685-op39 | |
Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs |