Description
The Manual Halogen Laboratory Microscope YG0675A // YG0675C is a high-precision research-level instrument designed to meet the demands of scientific laboratories, clinical research, and industrial analysis. Featuring the NIS60 Infinity Optical System, this microscope delivers exceptional image clarity and contrast, ensuring detailed observation for brightfield, darkfield, phase contrast, fluorescence, and DIC applications.
Designed for efficiency and ease of use, the YG0675A // YG0675C includes a manual halogen illumination system, allowing precise brightness adjustments for optimal contrast. The Seidentopf binocular/trinocular head, inclined at 30° with an interpupillary distance of 47-78mm, provides comfortable and adjustable viewing. The mechanical stage (302x152mm) with a smooth X/Y movement enhances sample manipulation, making this microscope ideal for routine laboratory work and advanced research applications.
The YG0675 series offers a modular upgrade system, allowing researchers to integrate coded or motorized nosepieces, auto-brightness adjustment, and imaging software for digital documentation. With high-eyepoint eyepieces (SW10x/25mm) and high-precision focusing (0.001mm fine division), this microscope ensures unmatched precision in microanalysis and imaging.
Market Price
The Manual Halogen Laboratory Microscope YG0675A // YG0675C is available in the market within a price range of $6.999 to $29.956 USD, depending on optional features and custom configurations. For personalized pricing and exclusive offers, users can request a quotation through Kalstein Plus.
Frequently Asked Questions
- What is the main difference between YG0675A and YG0675C?
The YG0675A is a manual model with halogen illumination, while the YG0675C supports semi-automated configurations with motorized components and LED illumination. - Can this microscope be upgraded with a fluorescence module?
Yes, the YG0675 series supports fluorescence and phase contrast upgrades, making it a versatile choice for multi-application laboratories. - Is the YG0675C compatible with digital imaging?
Yes, the trinocular model includes a C-Mount adapter, allowing integration with high-resolution digital cameras for documentation and image processing.
Advantages and Disadvantages
Advantages:
- Advanced optical system for high-resolution imaging.
- Customizable configurations for various research applications.
- High-precision mechanical stage for smooth sample handling.
- Comfortable viewing with high-eyepoint eyepieces.
- Digital imaging compatibility with C-Mount adapters.
Disadvantages:
- Higher price compared to basic laboratory microscopes.
- Manual configurations require trained personnel for adjustments.
- Fluorescence and DIC modules require additional investments.
Field Applications
The Manual Halogen Laboratory Microscope YG0675A // YG0675C is widely used in:
- Biomedical Research – Cell analysis, tissue examination, and histopathology studies.
- Clinical Diagnostics – Microbiology, hematology, and disease diagnostics.
- Material Science – Industrial quality control, metallurgical analysis, and defect detection.
- Forensic Investigations – Fiber analysis, toxicology, and forensic evidence examination.
- Academic Institutions – Teaching and research in universities and laboratories.
Recommendations for Optimal Performance
- Use high-quality immersion oil for 100x magnification.
- Regularly clean optical components to maintain image clarity.
- Adjust the illumination settings for optimal contrast and sample visualization.
- Store the microscope in a dust-free environment to protect optical integrity.
Technical Specifications
Full Auto Motorized Research Level Scientific Laboratory Microscope | Accesory Number | YG0675A | YG0675B | YG0675C | |
Optical System | NIS60 Infinity Optical System | ● | ● | ● | |
Observation Method | Bright Field | ● | ● | ● | |
Dark Field | ○ | ○ | ○ | ||
Polarizing | ○ | ○ | ○ | ||
Phase Contrast | ○ | ○ | ○ | ||
Flourescent | ○ | ○ | ○ | ||
DIC | ○ | ○ | ○ | ||
Main Body | Manual Body + HalogenIllumination. | YG0675C-op1 | ● | – | – |
Manual Body + LEDIllumination. | YG0675C-op2 | ● | – | – | |
Semi-Auto Body + HalogenIllumination. | YG0675C-op3 | – | ● | – | |
Auto Nosepiece + Auto Condenser + Auto Brightness Adjust | |||||
Semi-Auto Body + LEDIllumination. | YG0675C-op4 | – | ● | – | |
Auto Nosepiece + Auto Condenser + Auto Brightness Adjust | |||||
Full Auto Body + LEDIllumination. | YG0675C-op5 | – | – | ● | |
Auto Nosepiece + Auto Brightness + Auto X/Y/Z Stage+ Touch LCD Screen | |||||
Head | Seidentopf Binocular Head, Inclined 30°, | YG0675C-op6 | ○ | ○ | ○ |
Interpupillary Distance 47-78mm | |||||
Seidentopf Trinocular Head, Inclined 30°, | YG0675C-op7 | ● | ○ | ● | |
Interpupillary Distance 47-78mm, | |||||
3 Level Light Split Switch E100:P0/E20:P80/E0:P100 | YG0675C-op8 | ||||
Ergo Tilting Trinocular Head, Inclination 0°~35°, | ○ | ● | ○ | ||
Interpupillary Distance 47-78mm, | YG0675C-op9 | ||||
3 Level Light Split Switch E100:P0/E20:P80/E0:P100 | |||||
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YG0675C-op10 | ●● | ●● | ●● |
SW10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YG0675C-op11 | ○ | ○ | ○ | |
EW12.5x/16mm, High Eyepoint | YG0675C-op12 | ○ | ○ | ○ | |
WF15x/16mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YG0675C-op13 | ○ | ○ | ○ | |
WF20x/12mm, High Eyepoint, Diopter Adjustable, Dia.30mm | YG0675C-op14 | ○ | ○ | ○ | |
Nosepiece | Manual Nosepiece, Quintuple, Backward, Center Adjustable | YG0675C-op15 | ○ | ○ | ○ |
Manual Nosepiece, Sextuple, Backward | YG0675C-op16 | ● | – | – | |
Coded Nosepiece, Sextuple, Backward, For Auto Brightness Adjust | YG0675C-op17 | ○ | – | – | |
Auto Coded Nosepiece, Sextuple, Backward, | YG0675C-op18 | ○ | ● | ● | |
Motorized Switch Objectives, Controled By: | |||||
1. Shortcut Button On Right Side Of Base, Can Switch 2 Preseted Objectives Quickly | |||||
2. Remote Control Pad In Front Of Base, Press Each Button To Switch Objectives And Adjust The Light Intensity Automatically. 2 Buttons Can Be Self-Defined For Most Commonly Used Objecives, Press Green Button Can Swap Between Them | |||||
With Slot For Polarizing Compensator Slider Or DIC Slider | ● | ● | ● | ||
Protect Cover For Nosepiece Holes | YG0675C-op19 | ● | ● | ● | |
NIS60 | 2x/0.06, W.D.7.5mm, Cover Glass 0.17mm | YG0675C-op20 | ○ | ○ | ○ |
N-PLN | 4x/0.10, W.D.30mm, Cover Glass 0.17mm | YG0675C-op21 | ● | ● | ● |
Infinity Plan Objective | 10x/0.25, W.D.10.2mm, Cover Glass 0.17mm | YG0675C-op22 | ● | ● | ● |
20x/0.40, W.D.12mm, Cover Glass 0.17mm | YG0675C-op23 | ● | ● | ● | |
40x/0.65, W.D.0.7mm, Cover Glass 0.17mm | YG0675C-op24 | ● | ● | ● | |
50x/0.95(Oil, W.D.0.19mm, Cover Glass 0.17mm | YG0675C-op25 | ○ | ○ | ○ | |
60x/0.8, W.D.0.3mm, Cover Glass 0.17mm | YG0675C-op26 | ○ | ○ | ○ | |
100x/1.25(Oil), W.D.0.2mm, Cover Glass 0.17mm | YG0675C-op27 | ● | ● | ● | |
NIS60APO Infinity Plan | 20x/0.75, W.D.1.1mm, Cover Glass 0.17mm | YG0675C-op28 | ○ | ○ | ○ |
100x/1.45(Oil), W.D.0.13mm, Cover Glass 0.17mm | YG0675C-op29 | ○ | ○ | ○ | |
Working Stage | Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Gorilla Glass Insert, LeftHandle | YG0675C-op30 | ○ | – | ○ |
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Gorilla Glass Insert, RightHandle | YG0675C-op31 | ● | – | ○ | |
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Sapphire Glass Insert,LeftHandle | YG0675C-op32 | – | ○ | ○ | |
Double Layer Mechnical Stage Full Size 302x152mm, Stage Table Size 190x152mm, Moving Range 78x32mm, Double Slide Holder, With Sapphire Glass Insert,RightHandle | YG0675C-op33 | – | ● | ○ | |
Low Position Control Knob, Height Adjustable Up/Down 18mm, Convex Point Guide Mechanism For Easily Put Slide By One Hand, With Tension Adjustable Ring, With Safety Stop Screw | – | ● | ● | – | |
Full-Auto X/Y/Z Motorized Control Working Stage, Including Control Joy Stick, | YG0675C-op34 | ○ | ○ | ● | |
–Travel Range X:125mm, Y:75mmm, | |||||
–Minimum Step 0.1um | |||||
–Re-Position Accurate +/-1.5um | |||||
–Max Speed 25mm/s | |||||
–Size: 275x239x44.5mm | |||||
–Soft Stop, Mechanical Stop, Opto-Electro Switch Stop | |||||
–Z Axis Re-Position Accurate: Average +/-1.5um, Near Focus +/-0.1um | |||||
–Z Axis Max Speed 10r/s | |||||
–3D Control Stick, 4 Speeds | |||||
–Connection By USB2.0 & RS232 | |||||
–Communication Speed 9600 bits | |||||
Z Axis Upgrade With Optical Grating Ruler | YG0675C-op35 | ○ | ○ | ○ | |
Condenser | Swing-Out Condenser NA0.9/0.25 | YG0675C-op36 | ● | – | – |
AutoSwing-Out Condenser NA0.9/0.25 | YG0675C-op37 | ● | – | ||
Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.001mm, Focusing Range 35mm, Coarse Stroke 37.7mm, Fine Stroke 0.1mm, Can Exchange Hand Wheel Between Left/Righ | – | ● | ● | ● |
Light Source | Transmit Kohler Illumination, Brightness Adjustable, | YG0675C-op38 | ● | ● | |
12V100W Halogen, External Lamp House | |||||
TransmitKohler Illumination, Brightness Adjustable, | YG0675C-op39 | ● | |||
3W S-LED, Built-in Main Body | |||||
ECO Function Support Auto Power Off After 30 Mins From Operator Leave To Save Energy | YG0675C-op40 | ● | ● | ● | |
AutoBrightness Adjust, Brightness For Each Objective Can Be Memorized And Restored When Objective Is Selected | YG0675C-op41 | ○ | ● | ● | |
(To Upgrade A12.1091 to Auto Brightness Adjust, Must Upgrade Its Nosepiece To A54.1091-6C Coded Nosepiece At Same Time) | |||||
Filter For Transmit Light | Filter Holder On Base, Can Hold 3 Filters | YG0675C-op42 | ● | ● | ● |
Filter LBD | YG0675C-op43 | ● | ● | ● | |
Filter Green | YG0675C-op44 | ● | ● | ● | |
Filter Yellow | YG0675C-op45 | ● | ● | ● | |
Filter ND6 | YG0675C-op46 | ● | ● | ● | |
Filter ND25 | YG0675C-op47 | ● | ● | ● | |
Adapter | Eyepiece Adapter Dia.23.2mm | YG0675C-op48 | ○ | ○ | ○ |
C-Mount 1.0x | YG0675C-op49 | ○ | ○ | ○ | |
C-Mount 0.5x | YG0675C-op50 | ○ | ○ | ○ | |
Software | NOMIS Basic Image Processiing Software | YG0675C-op51 | ○ | ○ | ○ |
Dark Field | Dark Field Condenser, N.A. 0.7~0.9, Dry | YG0675C-op52 | ○ | ○ | ○ |
Dark Field Condenser, N.A. 1.25~1.36, Immersion | YG0675C-op53 | ○ | ○ | ○ | |
Dark Field Objective, Infinity Plan 100X, | YG0675C-op54 | ○ | ○ | ○ | |
For Immersion Dark Field Observation | |||||
Dark Field Objective, Infinity Plan 100X, With Iris Diaphragm, | YG0675C-op55 | ○ | ○ | ○ | |
For Immersion Dark Field Observation | |||||
Polarizing | Polarizer For Transmit Light Source, Swing-Out, On Collector | YG0675C-op56 | ○ | ○ | ○ |
Analyzer For Transmit Light, Slide With Quartz Wedge Compensator | YG0675C-op57 | ○ | ○ | ○ | |
1Professional Polarizing Microscope | YG0675C-op58 | ○ | ○ | ||
Phase Contrast | Turret Phase Contrast Condenser, Center Adjustable | YG0675C-op59 | ○ | ○ | ○ |
Centering Telescope 10x | YG0675C-op60 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 10x/0.25 | YG0675C-op61 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 20x/0.40 | YG0675C-op62 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 40x/0.65 | YG0675C-op63 | ○ | ○ | ○ | |
Infinity Plan Phase Contrast Objective N-PLN PH 100x/1.25(Oil) | YG0675C-op64 | ○ | ○ | ○ | |
DIC | Polarizer For Transmit Light Source | YG0675C-op65 | ○ | ○ | ○ |
Turret DIC Condenser | YG0675C-op66 | ○ | ○ | ○ | |
DIC Slide 10x, Used With Semi-APO Fluorescent Objective | YG0675C-op67 | ○ | ○ | ○ | |
DIC Slide 20x/40x, Used With Semi-APO Fluorescent Objective | YG0675C-op68 | ○ | ○ | ○ | |
DIC Slide 100x, Used With Semi-APO Fluorescent Objective | YG0675C-op69 | ○ | ○ | ○ | |
DIC Slide With Analyzer 10x-20x | YG0675C-op70 | ○ | ○ | ○ | |
DIC Slide With Analyzer 40x-100x | YG0675C-op71 | ○ | ○ | ○ | |
NIS60 N-PLFN | 4x/0.13, W.D.16.5, Cover Glass 0.17mm | YG0675C-op72 | ○ | ○ | ○ |
Semi-APO | 10x/0.3, W.D.8.1, Cover Glass 0.17mm | YG0675C-op73 | ○ | ○ | ○ |
Fluorescent | 20x/0.5, W.D.2.1, Cover Glass 0.17mm | YG0675C-op74 | ○ | ○ | ○ |
Objective | 40x/0.75, W.D.0.7, Cover Glass 0.17mm | YG0675C-op75 | ○ | ○ | ○ |
For DIC | 100x/1.3, W.D.0.15, Cover Glass 0.17mm, Oil | YG0675C-op76 | ○ | ○ | ○ |
Fluorescent | Fluorescent Microscope | YG0675C-op77 | – | ○ | ○ |
Other Accessories | Working Stage Holder Bracket | YG0675C-op78 | ● | ● | ● |
Adapter To Adjust Eye Position | YG0675C-op79 | ○ | ○ | ○ | |
Adapter To Lower The Stage Position 1″ | YG0675C-op80 | ○ | ○ | ○ | |
Immersion Oil | YG0675C-op81 | ● | ● | ● | |
Allen Wrench | YG0675C-op82 | ● | ● | ● | |
Power Cord | YG0675C-op83 | ● | ● | ● | |
Short Eye Cover, For Eyepiece | YG0675C-op84 | ○ | ○ | ○ | |
Long Eye Cover, For Eyepiece | YG0675C-op85 | ○ | ○ | ○ | |
Eyepiece Micrometer, Cross | YG0675C-op86 | ○ | ○ | ○ | |
Adapter Ring To Install Eyepiece Micrometer | YG0675C-op87 | ○ | ○ | ○ | |
USB Cable | YG0675C-op88 | ○ | ○ | ○ | |
Note:”●”In Table Is Standard Outfits,”○”Is Optional Accessories”-“Is Unavailable |