Description
The Multi-Angle Spectrophotometer YG0917 // YG0918 is an innovative color measurement device designed for precise and consistent evaluation across various surfaces, regardless of different viewing angles and lighting conditions. Perfect for applications involving metallic, pearlescent, and specially coated surfaces, this instrument boasts 8 or 12 measurement angles to ensure high precision on complex surfaces. With its advanced optical system and industrial-grade durability, it’s an essential tool for industries demanding exact color accuracy.
Market Price
The YG0917 // YG0918 Multi-Angle Spectrophotometer typically resides within a high-end price range, from $19,286 to $29,762 USD. This range varies depending on model specifications and additional accessories, such as a micro-printer or extended calibration tools. The sophisticated engineering and capacity to deliver superior color analysis justify this investment, making it indispensable for sectors that require unwavering color accuracy.
Frequently Asked Questions
-
Which industries benefit from the YG0917 // YG0918 spectrophotometer? This device is optimal for the automotive coatings industry, industrial painting, aerospace, high-end cosmetics, and other sectors where precise multi-angle color measurement is crucial.
-
What is the difference between YG0917 and YG0918?
- YG0917: Equipped with 8 measurement angles (6 light sources, 2 receivers), it is suitable for standard multi-angle color analysis.
- YG0918: Features 12 measurement angles (7 light sources, 2 receivers), allowing for more detailed spectral analysis on complex and special finishes.
-
Does this spectrophotometer support multiple light sources? Absolutely, it includes a variety of light sources such as D65, A, C, D50, D55, D75, and numerous others, ensuring precise color evaluations under various lighting conditions.
Advantages and Disadvantages
Advantages:
- Offers multi-angle measurement (8 or 12 angles) for comprehensive color analysis.
- Concave grating spectrophotometric technology ensures higher resolution and accuracy.
- Equipped with a full-spectrum LED light source enhanced with blue, providing stable spectral distribution.
- Built-in color camera for precise positioning, improving efficiency.
Disadvantages:
- Higher price point in comparison to standard spectrophotometers.
- Regular calibration is necessary to maintain peak accuracy.
Field Applications
Essential for industries that depend on accurate multi-angle color analysis, the YG0917 // YG0918 Multi-Angle Spectrophotometer is popular in automotive coatings, industrial painting, aerospace, and luxury cosmetics. It ensures consistent color quality by measuring variations in color across different viewing angles and lighting scenarios. In practice, this spectrophotometer helps manufacturers uphold strict color quality standards, minimizing color inconsistencies across production batches and ensuring final products adhere to customer specifications.
Recommendations
To optimize performance, regular calibration using the integrated whiteboard and black light trap is advised. For high-volume color testing, consider upgrading with a micro-printer and additional calibration accessories to enhance workflow efficiency.
Technical Specifications
| Model | YG0917 | YG0918 |
| Measurement Geometry | 8 measurement angles (6 illumination sources, 2 receivers) | 12 measurement angles (7 illumination sources, 2 receivers) |
| Measure Angle | 45° Receiver: | 45° Receiver: |
| 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | |
| 15°Receiver: | 15°Receiver: | |
| 15as-45°,15as-15° | 15as-45°,15as-15°,15as15°,15as-30°,15as45°,15as80° | |
| Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 | Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194,E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 | |
| SAE J 1545 | SAE J 1545 | |
| Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products |
| Light Source | Full spectrum LED light source with blue enhancement | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements | 5 years, 3 million times measurements |
| Spectrophotometric Mode | Concave Grating | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400nm-700nm | 400nm-700nm |
| Wavelength Interval | 10nm | 10nm |
| Measurement Range | 0~600% | 0~600% |
| Semiband Width | 10nm | 10nm |
| Measuring Aperture | Φ12mm | Φ12mm |
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
| Other Colorimetric Index | Flop Index, Int-Em | Flop Index, Int-Em |
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value |
| Measuring Time | Approx. 1 second for one angle | Approx. 1 second for one angle |
| Approx. 8 seconds for all angles | Approx. 12 seconds for all angles | |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set | ΔE*<0.10,avg on the gray tile of BCRA tile set |
| ΔE*<0.25,avg on the color BCRA tile set | ΔE*<0.25,avg on the color BCRA tile set | |
| Inter-instrument Error | 0.18ΔE*00(avg on reference Series II BCRA tile set) | 0.18ΔE*00(avg on reference Series II BCRA tile set) |
| Effect Parameters | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) |
| Effect Measurement | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° |
| 15d Diffuse coarseness(DC) | 15d Diffuse coarseness(DC) | |
| Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) |
| Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | |
| Effect Reproducibility | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) |
| (avg on reference Series II BCRA tile set) | (avg on reference Series II BCRA tile set) | |
| Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | |
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | Single measurement, average measurement (1-99), continuous measurement (1-99) |
| Locating Mode | Color camera preview | Color camera preview |
| Dimension | L*W*H=195X83X128mm | L*W*H=195X83X128mm |
| Weight | About 1Kg | About 1Kg |
| Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB, Bluetooth 5.0 | USB, Bluetooth 5.0 |
| Data Storage | 1000 pcs Standards,4000 pcs Samples | 1000 pcs Standards,4000 pcs Samples |
| Language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
| Calibration | Built-in white board parameters, external white board, black light trap, color board | Built-in white board parameters, external white board, black light trap, color board |
| Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration | 4 hours,8 hours,24 hours,Startup calibration |
| Standard accessories | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
| Optional Accessory | Micro-printer | Micro-printer |
| Notes | Technical parameters are for reference only, subject to actual sales products. | Technical parameters are for reference only, subject to actual sales products. |




