Product Description
The YG0846 and YG0847 Spectrocolorimeters are advanced devices designed for precise color measurement and quality control across multiple industries including plastics, textiles, printing, and ceramics. Both models boast Φ8mm apertures for detailed analysis, ensuring accurate measurements in color-intensive fields.
These spectrocolorimeters use D/8 optical geometry with diffused illumination at an 8-degree viewing angle, complying with international standards such as CIE No.15 and ISO7724-1. The devices operate in SCI Mode and feature a combined full spectrum LED light source, delivering consistency and precision.
Equipped with a robust Silicon photodiode array with double-row 24 groups, the spectrocolorimeters cover a wavelength range of 400~700nm and a semiband width of 10nm. They support multiple color spaces (CIE LAB, XYZ, Yxy, LCh) and provide comprehensive data outputs including reflectivity and chromaticity values.
| Model | YG0846 | YG0847 |
| Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) | D/8(diffused illumination, 8-degree viewing angle) |
| SCI Mode | SCI Mode | |
| Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
| Characteristic | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
| Integrating Sphere Size | Φ40mm | Φ40mm |
| Light Source | Combined full spectrum LED light source | Combined full spectrum LED light source |
| Spectrophotometric Mode | Flat Grating | Flat Grating |
| Sensor | Silicon photodiode array (double row 24 groups) | Silicon photodiode array (double row 24 groups) |
| Wavelength Range | 400~700nm | 400~700nm |
| Wavelength Interval | / | / |
| Semiband Width | 10nm | 10nm |
| Measured Reflectance Range | L:0~100; reflectivity:The reflectivity can be measured at 3 specific wavelengths specified by the user (default: 440nm, 550nm, 600nm) | L:0~100; reflectivity:The reflectivity can be measured at 1 specific wavelengths specified by the user (default: 550nm) |
| Measuring Aperture | Φ8mm | Φ8mm |
| Specular Component | SCI | SCI |
| Color Space | CIE LAB,XYZ,Yxy,LCh | CIE LAB,XYZ,Yxy,LCh |
| Color Difference Formula | ΔE*ab,ΔE*00 | ΔE*ab,ΔE*00 |
| Other Colorimetric Index | / | / |
| Observer Angle | 10° | 10° |
| Illuminant | D65,A,F2(CWF) | D65,A,F2(CWF) |
| Displayed Data | Reflectivity (the user specifies the reflectivity at 3 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | Reflectivity (the user specifies the reflectivity at 1 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | Display 0.1, storage 0.01 | 0.1 |
| Measuring Time | About 1.5s | About 1.5s |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.08 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.1 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.4 | MAV/SCI, Within ΔE*ab 0.4 |
| (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) |
| Locating Method | Stabilizer cross position | Stabilizer cross position |
| Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
| Weight | About 460g | About 460g |
| Battery | Li-ion battery, 6000 measurements within 8 hours | Li-ion battery, 6000 measurements within 8 hours |
| Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB | USB |
| Data Storage | Standard 500 Pcs, Sample 10000 Pcs | Standard 500 Pcs, Sample 10000 Pcs |
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture | Power Adapter, USB Cable, User Guide, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture |
| Optional Accessory | USB Micro Printer, Powder Test Box | USB Micro Printer, Powder Test Box |
| Notes | Technical parameters are only for reference, subject to the actual sale of the product | Technical parameters are only for reference, subject to the actual sale of the product |
Market Price
The YG0846 and YG0847 Spectrocolorimeters are positioned within the mid to high-end range of the market. The price typically varies based on the supplier, location, and included accessories. On average, these advanced spectrocolorimeters are available in a range between $2,000 to $3,500 USD. It is advisable to check for any additional fees that might apply, such as shipping or taxes, which could affect the final price.
Frequently Asked Questions
What industries benefit most from using spectrocolorimeters?
Industries such as plastics, textiles, paint, and ceramics rely heavily on accurate color measurements, making spectrocolorimeters essential tools for quality control and assurance processes.
What is the difference between the YG0846 and YG0847 models?
Both models are quite similar but differ mainly in the specific wavelengths at which reflectivity can be measured. The YG0846 model allows for measurements at three specific wavelengths, while the YG0847 model measures at one wavelength.
Advantages and Disadvantages
Advantages: The YG0846 and YG0847 offer high accuracy and repeatability, backed by international standards compliance. Featuring a user-friendly interface with a capacitive touch screen, they ensure ease of operation and reliable performance. Their robust battery life supports up to 6000 measurements within 8 hours, enhancing productivity and convenience.
Disadvantages: Potential drawbacks include the initial cost of investment and a learning curve for users unfamiliar with spectrocolorimetric equipment. Some users might find the specificity of wavelength measurements a limiting factor.
Product Use in the Field
In practical settings, the YG0846 and YG0847 spectrocolorimeters are used extensively for ensuring color consistency and accuracy. Industries such as textile manufacturing utilize these devices during the dyeing process to maintain color standards, while paint manufacturers benefit from accurate color matching to meet client specifications and regulatory standards.
Recommendations
For optimal performance, regularly calibrating the spectrocolorimeter with the provided black and white calibration plates is recommended. Users should also ensure that the operating environment complies with the specified temperature and humidity ranges to maintain the device’s longevity and measurement accuracy. Regular software updates from the manufacturer’s website can further enhance functionality and data management capabilities.
Discover the innovation and the quality Yulgary has to offer. If you are looking for high-performance laboratory equipment, you are in the right place. At Yulgary, we manufacture products with standards of excellence that meet the most demanding needs. Browse our online store, designed to offer you a quick and easy shopping experience with competitive prices. Don’t miss the opportunity to enhance your laboratory with the best in scientific technology. Click here to explore our catalog.

