Product Description
The Yulgary Binocular Biological Laboratory Microscopes, models YG0684 and YG0685, represent the forefront of optical technology in biological research. These advanced microscopes feature a Seidentopf Binocular Head that is inclined at 30°, rotatable 360°, with an interpupillary distance range of 48-76mm, enhancing ergonomic usage. With an Eyepiece Tube diameter of 30mm and WF10x/22mm Diopter Adjustable Eyepieces, these models ensure a broader field of view and higher comfort during extended observation sessions.
One of the key upgrades in these models is the inclusion of five standard Infinity Plan Objectives, ranging from PLAN 4X/0.10 to PLAN 100X/1.25 (Oil), offering versatile magnification options for detailed analysis. The quintuple nosepiece allows for seamless and efficient switching between objectives, ensuring precision and ease of use. Complementing these specifications, both models are equipped with a large rackless mechanical stage measuring 182x140mm with a travel range of 77x52mm.
The illumination system is highly sophisticated with a 6V30W halogen Koehler illumination coupled with a blue filter and a field diaphragm, delivering exceptional brightness and contrast. This is further supported by a wide voltage power supply (100V-240V), ensuring safe and reliable performance in various settings. Additionally, the swing-out condenser with an iris diaphragm and N.A. of 0.9/0.13 enhances light management and image clarity.
| Model | YG0684 | YG0685 | Catalog No. | |
| Upgrade | –Head Upgrade To Large Size With Eyepiece Tube Dia.30mm | |||
| –Eyepiece Upgrade To Dia.30mm Diopter Adjustable | ||||
| –Standard Objectives Upgrade To 5 pcs With 20x | ||||
| –Working Stage Upgrade To Large Size Rackless 182x140mm | ||||
| –Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 | ||||
| –Light Source Upgrade to 6V30W High Brightness + Blue Filter | ||||
| Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, | ● | ○ | YG0685-op1 |
| Eyepiece Tube Dia.30mm | ||||
| Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | YG0685-op2 | |
| Eyepiece Tube Dia.30mm | ||||
| Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | YG0685-op3 |
| Nosepiece | Quintuple | ● | ● | YG0685-op4 |
| Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | YG0685-op5 |
| PLAN 4X/0.10,W.D.=12.10mm | ● | ● | YG0685-op6 | |
| PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | YG0685-op7 | |
| PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | YG0685-op8 | |
| PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | YG0685-op9 | |
| PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | YG0685-op10 | |
| PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | YG0685-op11 | |
| PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | YG0685-op12 | |
| Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | YG0685-op13 |
| Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | YG0685-op14 | |
| Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | YG0685-op15 |
| Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | YG0685-op16 |
| Illumination | 6V30W Halogen Koehler Illumination, With Field Diaphragm | ● | ● | YG0685-op17 |
| Power Supply Wide Voltage 100V~240V | ||||
| 3W LED Koehler Illumination, Field Diaphragm | ○ | ○ | YG0685-op18 | |
| Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ||||
| Field Diaphragm | For Kohler Illumination | ● | ● | YG0685-op19 |
| Power | ECO, Auto Power Off System. | ○ | ○ | YG0685-op20 |
| Power Off Automatically Upon User Leaving 10 Minutes, | ||||
| Power On Automatically Upon User Approaching Detected, | ||||
| This Function Can Be Shut Down Manually | ||||
| Filter | Dia.45mm, Blue | ● | ● | YG0685-op21 |
| Dia.45mm, Green | ○ | ○ | YG0685-op22 | |
| Dia.45mm, Yellow | ○ | ○ | YG0685-op23 | |
| Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | YG0685-op24 |
| Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | YG0685-op25 | |||
| Polarizing | Analyzer + Polarizer Set | ○ | ○ | YG0685-op26 |
| Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op27 |
| Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op28 | |
| Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op29 | |
| Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YG0685-op30 | |
| Turret Phase Contrast Attachment | ○ | ○ | YG0685-op31 | |
| Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YG0685-op32 | |
| Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YG0685-op33 | ||
| Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YG0685-op34 | ||
| Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YG0685-op35 | ||
| Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | YG0685-op36 |
| C-Mount 0.75x, Focus Adjustable | ○ | ○ | YG0685-op37 | |
| C-Mount 1.0x, Focus Adjustable | ○ | ○ | YG0685-op38 | |
| Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | YG0685-op39 | |
| Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
| Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs | |||
Market Price
The Yulgary Binocular Biological Laboratory Microscope range is competitively priced in the market, reflecting its advanced features and high-quality components. Typically, the cost for such high-performance microscopes can vary widely, depending on the supplier and region. As of current market trends, the pricing for these types of microscopes tends to start around $1,500 and can extend to $3,000 or more, depending on the specific model and optional upgrades included.
Potential buyers should consider this investment in terms of the value it adds to their laboratory operations. Upgraded models with additional functionalities, such as advanced phase contrast or fluorescence, can have higher market prices. It’s recommended to compare prices from multiple reliable distributors to ensure a good balance between cost and quality.
Frequently Asked Questions
What is the purpose of the automatic power-off feature?
This feature is designed for energy conservation and safety. The microscope automatically powers off if no user is detected for 10 minutes, reducing unnecessary power consumption.
Can the microscope be used for fluorescence studies?
Yes, the YG0685 model can be upgraded to fluorescence capabilities, allowing it to be used in advanced studies requiring fluorescent illumination and analysis.
Is the microscope suitable for outdoor use?
Yes, the enhanced LED illumination option supports power bank supply, making it practical for outdoor and field research settings.
Advantages and Disadvantages
Advantages: The Yulgary microscopes offer high precision with their enhanced objectives and range of magnifications. The ergonomic design and flexible head rotation make it comfortable for long hours of use. Additionally, the illumination system is robust and adaptable to various research environments.
Disadvantages: The main potential downside is the cost, as these models are positioned in the higher market range, potentially limiting accessibility for smaller budgets. The need for optional upgrades, like fluorescence, may further increase the price.
Product Use in the Field
The Yulgary Binocular Biological Laboratory Microscopes are ideal for a range of scientific fields including biology, biochemistry, and medical research. Their versatile objectives allow for detailed studies of various specimen types, from microorganisms to larger cell structures. In field applications, these microscopes prove invaluable due to their robust construction, ensuring stability and reliability even in less controlled environments.
The models are particularly celebrated in academic settings, where their precise focusing system aids in clear demonstration and instruction. In clinical settings, the microscopes support diagnostic applications, providing critical visual assistance for physicians and researchers.
Recommendations
For optimal performance, it is recommended to regularly clean the lenses and maintain the mechanical components to prevent wear over time. Users should periodically check for firmware updates if applicable, ensuring the equipment remains current with technological advances. When using the microscope for long periods, take regular breaks and adjust the setup to maintain ergonomic posture, which helps avoid strain.
Utilize the built-in eco features to save energy and extend the lifespan of the microscope. If outdoor usage is anticipated, investing in a sturdy case for transportation will help protect the equipment from environmental damage.
Discover the innovation and quality that Yulgary has to offer. If you are looking for high-performance laboratory equipment, you are in the right place. At Yulgary, we manufacture products with excellence standards to meet the most demanding needs. Browse our online store, designed to offer you a fast, easy shopping experience with competitive prices. Don’t miss the opportunity to enhance your laboratory with the best in scientific technology. Click here to explore our catalog.

